| 15 | Fullback | ||
| 14 | Wing | ||
| 13 | Outside Center | ||
| 12 | Inside Center | ||
| 11 | Wing | ||
| 10 | Flyhalf | ||
| 9 | Scrumhalf | ||
| 8 | 8 Man | ||
| 7 | Flank | ||
| 6 | Flank | ||
| 5 | Lock | ||
| 4 | Lock | ||
| 3 | Prop T/H | ||
| 2 | Hooker | ||
| 1 | Prop L/H | ||
| 16 | Reserve | ||
| 17 | Reserve | ||
| 18 | Reserve | ||
| 19 | Reserve | ||
| 20 | Reserve | ||
| 21 | Reserve | ||
| 22 | Reserve |
| # | Name | Position | School |

| # | Name | Position | School |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |